S/N 1) EDV No: Description: 88039444 WZ 3.1B Material Analysis Inspection Certificate Net Unit PriceEURO 70.00 per order item | |
2) 88094384 WZ 3.1B Measurement of surface finishing Allocation of the surface finish certificate to the valve bodies by clear numbering of bodies EURO 35.00 per valve | |
3) 88039443 WZ 2.2 Pressure Test General confirmation of pressure test with max. 6 bar air. Only possible with assembled valve EURO 15.00 per order item | |
4) 88079146 WZ 2.2 Measurement of surface finishing General confirmation that surface finish specifications have been adhered to and indication of tst conditions EURO 20.00 per order item | |
5) Documentation available upon request: Letter of Conformity F.O.C | |
Gemu Vietnam | GEMU Electro-Pneumatic Positioner Type 1435 |
PartNo. 1435 000Z10001 | |
EDV No. 88092764 | |
Description : GEMU Electro Pneumatic Positioner Type 1435 | |
Air Supply : Max. 6 bar | |
Output Signal: 0-10V, optional 4-20mAA | |
Input Signal : 0/4-20mA, 0-10V | |
Voltage Supply : 24V DC | |
Action : Single acting | |
Gemu Vietnam | DN 10-20mm |
600 10M52 | |
Description : GEMU Spare Working Diaphragm | |
Diaphragm M : EPDM/PTFE | |
XCKJ10511 | |
DPS_20R Push-Pull force gauge | |
The model 9800 is discontinued and is replaced by RX-20, see attached | |
1. BHI62ET-7.5 Induction Motor | |
2. BHI62E-7.5 Induction Motor | |
8.5868.1231.3112 | |
D8.4C1.0600.6324.G321 | |
Gemu Vietnam | 673 25D1834170S1500 |
DN 25mm | |
Description : GEMU Metal Diaphragm Valve, Manually Operated | |
Conneciton : Spigots DIN 11850, series 3 | |
Body Material : 1.4435 (316L) Stainless Steel | |
Diaphragm Material : EPDM | |
Control Function : Manually Operated | |
Surface Finishing : Ra <= 6.3 μm blasted internal/external | |
Working Pressure : Max 10 bar | |
Temperature : Max 150°C | |
Gemu Vietnam | 673 32D1834170S1500 |
DN 32mm | |
Description : GEMU Metal Diaphragm Valve, Manually Operated | |
Conneciton : Spigots DIN 11850, series 3 | |
Body Material : 1.4435 (316L) Stainless Steel | |
Diaphragm Material : EPDM | |
Control Function : Manually Operated | |
Surface Finishing : Ra <= 6.3 μm blasted internal/external | |
Working Pressure : Max 10 bar | |
Temperature : Max 150°C | |
Gemu Vietnam | 540 15D 1 37 5 1 1 (88051957) _ DN 15 mm |
(540-15D-1-37-5-1-1 / 54015D137511) | |
Description : GEMU 2/2 Way Metal Globe Valve Type 540 | |
Connection : Threaded sockets DIN ISO 228 | |
Body material : 1.4408 Stainless Steel | |
Diaphragm material : PTFE | |
Control Function : Normally Closed | |
Working Pressure : Max 25 bar | |
Woking Temperatur : Max 180°C | |
Gemu Vietnam | 554 40D 60 37 5 1 1 (88211296) _ DN 40 mm |
(554-40D-60-37-5-1-1 / 55440D6037511) | |
Description : GEMU 2/2 Way Metal Globe Valve Type 554 | |
Connection : Spigots EN ISO 1127 | |
Body material : 1.4408 Stainless Steel | |
Diaphragm material : PTFE | |
Control Function : Normally Closed | |
Working Pressure : Max 4.5 bar | |
Woking Temperatur : Max 180°C | |
Gemu Vietnam | GEMU Spare Actuator Type 9625 |
(actuator come with optical position indicator) | |
DN 10-20 |
Thứ Tư, 23 tháng 12, 2015
List hàng GEMU Vietnam | 600 10M52 | GEMU valves Việt Nam
List hàng GEMU Vietnam | 640 25D 1 37 12 1 1 (EDV 88052017) | GEMU valves Việt Nam
Gemu Vietnam | 817 20D33 21 14 148 640 |
Media : Water at 20°C | |
Range : 60 - 640 L/hr | |
Description : GEMU Plastic Flowmeter Type 817 | |
Tube Conneciton : Union ends with inch insert (socket) | |
Tube Materi : PA, Polyamide transparent | |
O-Ring Material : EPDM | |
Connection Material : PVC-U, grey | |
Media : Water at 20°C | |
* (For more details please check attached data sheet) | |
Gemu Vietnam | 640 25D 1 37 12 1 1 (EDV 88052017) |
(64025D1371211 - 640 25D137121 1) | |
DN 25mm | |
Description : GEMU Metal Diaphragm Valve, Pneumatically Operated | |
Conneciton : G 1" | |
Body Materia : 1.4408 Stainless Steel | |
Diaphragm Material : EPDM | |
Control Function : Noramlly Closed | |
Working Pressure : Max 10 bar | |
Temperature : Max 130°C | |
Gemu Vietnam | GEMU Metal Diaphragm Valve, Pneumatically Operated Type 615 |
615 15D60.34.52.1.1/N.1508 | |
DN 15mm | |
(615-15D-60-34-52-1-1/N-1508) | |
Description : GEMU Metal Diaphragm Valve, Pneumatically Operated | |
Conneciton : Spigots DIN std | |
Body Material : 1.4435 (316L) Stainless Steel | |
Diaphragm Material : PTFE/EPDM | |
Control Function : Normally Closed | |
Surface Finishing : Ra <= 0.6 electropolished internal/external | |
Working Pressure : Max 6 bar | |
Temperature : Max 150°C | |
Gemu Vietnam | WZ 3.1B Material Analysis Inspection Certificate |
88039444 | |
Gemu Vietnam | WZ 2.2 Pressure Test |
General confirmation of pressure test with | |
max. 6 bar air. Only possible with assembled valve | |
88039443 | |
Gemu Vietnam | WZ 2.2 Measurement of surface finishing |
General confirmation that surface finish | |
specifications have been adhered to and | |
indication of tst conditions | |
88079146 | |
Gemu Vietnam | VEGA Germany |
VEGASON 64 | |
code: SON64.XXAEPVDMXX | |
Liquids: 1..25m. Solid : | |
Gemu Vietnam | 600 10M52 (88026752) _ 60010M52 |
Description : GEMU Spare Working Diaphragm | |
Diaphragm Material : PTFE/EPDM | |
For Valve Size: DN 10-15 | |
(Valve: 61515D6034523 (size) =15 | |
Diaphragm material = PTFE/EPDM | |
Diaphragm material code =52) | |
Gemu Vietnam | (61220D59.34.17.0.S.1500) |
612 20D59.34.17.0.S.1500 | |
Description : GEMU Metal Diaphragm Valve, Manually Operated | |
Conneciton : Spigots ASME BPE | |
Body Material : 1.4435 (316L) Stainless Steel | |
Diaphragm Material : EPDM | |
Control Function : Manually Operated | |
Surface Finishing : Ra <= 6.3 μm blasted internal/external | |
Working Pressure : Max 10 bar | |
Temperature : Max 150°C | |
Gemu Vietnam | 600 32D78 71 14 1 3/N |
Gemu Diaphragm Valve Plastic (60032D78711413/N) | |
Gemu Vietnam | 1230000ZA021031101101 |
Gemu Intelligent Positioner Indicator | |
Gemu Vietnam | 1435000Z10002 (1435000Z10002-0 not correct) |
Gemu Intelligent Positioner 1435 _ future replace by 1436 | |
Gemu Vietnam | 600 32D78 71 14 1 3/N |
Gemu Diaphragm Valve Plastic (not correct 60032D78711413/N) | |
Option 1 | Mains Charger (230/115V) with European type plug fitted_ C-251HVE |
Option 2 | Mains Charger (230/115V) with UK type 3 pin plug fitted _C-251HV |
Option 3 | Low Voltage (12/24V) Vehicle Charger _ C-251LV |
Oriental Motor Vietnam 5IK90A-60HU
Oriental Motor Vietnam | 5IK90A-60AU |
Oriental Motor Vietnam | 5IK90A-60HJ |
Oriental Motor Vietnam | 5IK90A-60HU |
Oriental Motor Vietnam | 5IK90A-6AJ |
Oriental Motor Vietnam | 5IK90A-6AU |
Oriental Motor Vietnam | 5IK90A-6HJ |
Oriental Motor Vietnam | 5IK90A-6HU |
Oriental Motor Vietnam | 5IK90A-7.5AJ |
Oriental Motor Vietnam | 5IK90A-7.5AU |
Oriental Motor Vietnam | 5IK90A-7.5HJ |
Oriental Motor Vietnam | 5IK90A-7.5HU |
Oriental Motor Vietnam | 5IK90A-75AJ |
Oriental Motor Vietnam | 5IK90A-75AU |
Oriental Motor Vietnam | 5IK90A-75HJ |
Oriental Motor Vietnam | 5IK90A-75HU |
Oriental Motor Vietnam | 5IK90A-90AJ |
Oriental Motor Vietnam | 5IK90A-90AU |
Oriental Motor Vietnam | 5IK90A-90HJ |
Oriental Motor Vietnam | 5IK90A-90HU |
Oriental Motor Vietnam | 5IK90A-9AJ |
Oriental Motor Vietnam | 5IK90A-9AU |
Oriental Motor Vietnam | 5IK90A-9HJ |
Oriental Motor Vietnam | VSR206A2-5U |
Oriental Motor Vietnam | VSR206A2-60J |
Oriental Motor Vietnam | VSR206A2-60U |
Oriental Motor Vietnam | VSR206A2-6J |
Oriental Motor Vietnam | VSR206A2-6U |
Oriental Motor Vietnam | VSR206A2-7.5J |
Oriental Motor Vietnam | VSR206A2-7.5U |
Oriental Motor Vietnam | VSR206A2-75J |
Oriental Motor Vietnam | VSR206A2-75U |
Oriental Motor Vietnam | VSR206A2-90J |
Oriental Motor Vietnam | VSR206A2-90U |
Oriental Motor Vietnam | VSR206A2-9J |
Oriental Motor Vietnam | VSR206A2-9U |
Oriental Motor Vietnam | VSR206A2-GVJ |
Oriental Motor Vietnam | VSR206A2-GVU |
Oriental Motor Vietnam | VSR206A-300J |
Oriental Motor Vietnam | VSR206A-300U |
Oriental Motor Vietnam | VSR206A-30J |
Oriental Motor Vietnam | VSR206A-30U |
Oriental Motor Vietnam | VSR206A-360J |
Oriental Motor Vietnam | VSR206A-360U |
Oriental Motor Vietnam | VSR206A-36J |
Oriental Motor Vietnam | VSR206A-36U |
Oriental Motor Vietnam | VSR206A-50J |
Oriental Motor Vietnam | VSR206A-50U |
Oriental Motor Vietnam | VSR206A-5J |
Oriental Motor Vietnam | VSR206A-5U |
Oriental Motor Vietnam | VSR206A-60J |
Oriental Motor Vietnam | VSR206A-60U |
Oriental Motor Vietnam | VSR206A-6J |
Oriental Motor Vietnam | VSR206A-6U |
Oriental Motor Vietnam | VSR206A-7.5J |
Oriental Motor Vietnam | VSR206A-7.5U |
Oriental Motor Vietnam | VSR206A-75J |
Oriental Motor Vietnam | VSR206A-75U |
Oriental Motor Vietnam | VSR206A-90J |
Oriental Motor Vietnam | VSR206A-90U |
Oriental Motor Vietnam | VSR206A-9J |
Oriental Motor Vietnam | VSR206A-9U |
Oriental Motor Vietnam | VSR206A-GVJ |
Oriental Motor Vietnam | VSR206A-GVU |
Oriental Motor Vietnam | VSR206C-100E |
Oriental Motor Vietnam | VSR206C-100J |
Oriental Motor Vietnam | VSR206C-12.5E |
Oriental Motor Vietnam | VSR206C-12.5J |
Oriental Motor Vietnam | VSR206C-120E |
Oriental Motor Vietnam | VSR206C-120J |
Oriental Motor Vietnam | VSR206C-150E |
Oriental Motor Vietnam | VSR206C-150J |
Oriental Motor Vietnam | VSR206C-15E |
Oriental Motor Vietnam | VSR206C-15J |
Oriental Motor Vietnam | VSR206C-180E |
Oriental Motor Vietnam | VSR206C-180J |
Oriental Motor Vietnam | VSR206C-18E |
Oriental Motor Vietnam | VSR206C-18J |
Oriental Motor Vietnam | VSR206C2-100E |
Oriental Motor Vietnam | VSR206C2-100J |
Oriental Motor Vietnam | VSR206C2-12.5E |
Oriental Motor Vietnam | VSR206C2-12.5J |
Oriental Motor Vietnam | VSR206C2-120E |
Oriental Motor Vietnam | VSR206C2-120J |
Oriental Motor Vietnam | VSR206C2-150E |
Oriental Motor Vietnam | VSR206C2-150J |
Oriental Motor Vietnam | VSR206C2-15E |
Oriental Motor Vietnam | VSR206C2-15J |
Oriental Motor Vietnam | VSR206C2-180E |
Oriental Motor Vietnam | VSR206C2-180J |
Oriental Motor Vietnam | VSR206C2-18E |
Oriental Motor Vietnam | VSR206C2-18J |
Oriental Motor Vietnam | VSR206C2-250E |
Oriental Motor Vietnam | VSR206C2-250J |
Oriental Motor Vietnam | VSR206C2-25E |
Oriental Motor Vietnam | VSR206C2-25J |
Oriental Motor Vietnam | VSR206C2-300E |
Oriental Motor Vietnam | VSR206C2-300J |
Oriental Motor Vietnam | VSR206C2-30E |
Oriental Motor Vietnam | VSR206C2-30J |
Oriental Motor Vietnam | VSR206C2-360E |
Oriental Motor Vietnam | VSR206C2-360J |
Oriental Motor Vietnam | VSR206C2-36E |
Oriental Motor Vietnam | VSR206C2-36J |
Oriental Motor Vietnam | VSR206C-250E |
Oriental Motor Vietnam | VSR206C2-50E |
Oriental Motor Vietnam | VSR206C-250J |
Oriental Motor Vietnam | VSR206C2-50J |
Oriental Motor Vietnam | VSR206C-25E |
Oriental Motor Vietnam | VSR206C2-5E |
Oriental Motor Vietnam | VSR206C-25J |
Oriental Motor Vietnam | VSR206C2-5J |
Oriental Motor Vietnam | VSR206C2-60E |
Oriental Motor Vietnam | VSR206C2-60J |
Oriental Motor Vietnam | VSR206C2-6E |
Oriental Motor Vietnam | VSR206C2-6J |
Oriental Motor Vietnam | VSR206C2-7.5E |
Oriental Motor Vietnam | VSR206C2-7.5J |
Oriental Motor Vietnam | VSR206C2-75E |
Oriental Motor Vietnam | VSR206C2-75J |
Oriental Motor Vietnam | VSR206C2-90E |
Oriental Motor Vietnam | VSR206C2-90J |
Oriental Motor Vietnam | VSR206C2-9E |
Oriental Motor Vietnam | VSI206C2-30J |
Oriental Motor Vietnam | VSI206C2-360E |
Oriental Motor Vietnam | VSI206C2-360J |
Oriental Motor Vietnam | VSI206C2-36E |
Oriental Motor Vietnam | VSI206C2-36J |
Oriental Motor Vietnam | VSI206C-250E |
Oriental Motor Vietnam | VSI206C2-50E |
Oriental Motor Vietnam | VSI206C-250J |
Oriental Motor Vietnam | VSI206C2-50J |
Oriental Motor Vietnam 5IK90A-180AU
Oriental Motor Vietnam | 5IK90A-15HU |
Oriental Motor Vietnam | 5IK90A-180AJ |
Oriental Motor Vietnam | 5IK90A-180AU |
Oriental Motor Vietnam | 5IK90A-180HJ |
Oriental Motor Vietnam | 5IK90A-180HU |
Oriental Motor Vietnam | 5IK90A-18AJ |
Oriental Motor Vietnam | 5IK90A-18AU |
Oriental Motor Vietnam | 5IK90A-18HJ |
Oriental Motor Vietnam | 5IK90A-18HU |
Oriental Motor Vietnam | 5IK90A-25AJ |
Oriental Motor Vietnam | 5IK90A-25AU |
Oriental Motor Vietnam | 5IK90A-25HJ |
Oriental Motor Vietnam | 5IK90A-25HU |
Oriental Motor Vietnam | 5IK90A-30AJ |
Oriental Motor Vietnam | 5IK90A-30AU |
Oriental Motor Vietnam | 5IK90A-30HJ |
Oriental Motor Vietnam | 5IK90A-30HU |
Oriental Motor Vietnam | 5IK90A-36AJ |
Oriental Motor Vietnam | 5IK90A-36AU |
Oriental Motor Vietnam | 5IK90A-36HJ |
Oriental Motor Vietnam | 5IK90A-36HU |
Oriental Motor Vietnam | 5IK90A-50AJ |
Oriental Motor Vietnam | 5IK90A-50AU |
Oriental Motor Vietnam | 5IK90A-50HJ |
Oriental Motor Vietnam | 5IK90A-50HU |
Oriental Motor Vietnam | 5IK90A-5AJ |
Oriental Motor Vietnam | 5IK90A-5AU |
Oriental Motor Vietnam | 5IK90A-5HJ |
Oriental Motor Vietnam | 5IK90A-5HU |
Oriental Motor Vietnam | 5IK90A-60AJ |
Oriental Motor Vietnam | 5IK90A-60AU |
Oriental Motor Vietnam | 5IK90A-60HJ |
Oriental Motor Vietnam | 5IK90A-60HU |
Oriental Motor Vietnam | 5IK90A-6AJ |
Oriental Motor Vietnam | 5IK90A-6AU |
Oriental Motor Vietnam | 5IK90A-6HJ |
Oriental Motor Vietnam | 5IK90A-6HU |
Oriental Motor Vietnam | 5IK90A-7.5AJ |
Oriental Motor Vietnam | 5IK90A-7.5AU |
Oriental Motor Vietnam | 5IK90A-7.5HJ |
Oriental Motor Vietnam | 5IK90A-7.5HU |
Oriental Motor Vietnam | 5IK90A-75AJ |
Oriental Motor Vietnam | 5IK90A-75AU |
Oriental Motor Vietnam | 5IK90A-75HJ |
Oriental Motor Vietnam | 5IK90A-75HU |
Oriental Motor Vietnam | 5IK90A-90AJ |
Oriental Motor Vietnam | 5IK90A-90AU |
Oriental Motor Vietnam | 5IK90A-90HJ |
Oriental Motor Vietnam | 5IK90A-90HU |
Oriental Motor Vietnam | 5IK90A-9AJ |
Oriental Motor Vietnam | 5IK90A-9AU |
Oriental Motor Vietnam | 5IK90A-9HJ |
Oriental Motor Vietnam | VSR206C2-9J |
Oriental Motor Vietnam | VSR206C2-GVE |
Oriental Motor Vietnam | VSR206C2-GVJ |
Oriental Motor Vietnam | VSR206C-300E |
Oriental Motor Vietnam | VSR206C-300J |
Oriental Motor Vietnam | VSR206C-30E |
Oriental Motor Vietnam | VSR206C-30J |
Oriental Motor Vietnam | VSR206C-360E |
Oriental Motor Vietnam | VSR206C-360J |
Oriental Motor Vietnam | VSR206C-36E |
Oriental Motor Vietnam | VSR206C-36J |
Oriental Motor Vietnam | VSR206C-50E |
Oriental Motor Vietnam | VSR206C-50J |
Oriental Motor Vietnam | VSR206C-5E |
Oriental Motor Vietnam | VSR206C-5J |
Oriental Motor Vietnam | VSR206C-60E |
Oriental Motor Vietnam | VSR206C-60J |
Oriental Motor Vietnam | VSR206C-6E |
Oriental Motor Vietnam | VSR206C-6J |
Oriental Motor Vietnam | VSR206C-7.5E |
Oriental Motor Vietnam | VSR206C-7.5J |
Oriental Motor Vietnam | VSR206C-75E |
Oriental Motor Vietnam | VSR206C-75J |
Oriental Motor Vietnam | VSR206C-90E |
Oriental Motor Vietnam | VSR206C-90J |
Oriental Motor Vietnam | VSR206C-9E |
Oriental Motor Vietnam | VSR206C-9J |
Oriental Motor Vietnam | VSR206C-GVE |
Oriental Motor Vietnam | VSR206C-GVJ |
Oriental Motor Vietnam | 5IK90A-100AJ |
Oriental Motor Vietnam | 5IK90A-100AU |
Oriental Motor Vietnam | 5IK90A-100HJ |
Oriental Motor Vietnam | 5IK90A-100HU |
Oriental Motor Vietnam | 5IK90A-12.5AJ |
Oriental Motor Vietnam | 5IK90A-12.5AU |
Oriental Motor Vietnam | 5IK90A-12.5HJ |
Oriental Motor Vietnam | 5IK90A-12.5HU |
Oriental Motor Vietnam | 5IK90A-120AJ |
Oriental Motor Vietnam | 5IK90A-120AU |
Oriental Motor Vietnam | 5IK90A-120HJ |
Oriental Motor Vietnam | 5IK90A-120HU |
Oriental Motor Vietnam | 5IK90A-150AJ |
Oriental Motor Vietnam | 5IK90A-150AU |
Oriental Motor Vietnam | 5IK90A-150HJ |
Oriental Motor Vietnam | 5IK90A-150HU |
Oriental Motor Vietnam | 5IK90A-15AJ |
Oriental Motor Vietnam | 5IK90A-15AU |
Oriental Motor Vietnam | 5IK90A-15HJ |
Oriental Motor Vietnam | 5IK90A-15HU |
Oriental Motor Vietnam | 5IK90A-180AJ |
Oriental Motor Vietnam | 5IK90A-180AU |
Oriental Motor Vietnam | 5IK90A-180HJ |
Oriental Motor Vietnam | 5IK90A-180HU |
Oriental Motor Vietnam | 5IK90A-18AJ |
Oriental Motor Vietnam | 5IK90A-18AU |
Oriental Motor Vietnam | 5IK90A-18HJ |
Oriental Motor Vietnam | 5IK90A-18HU |
Oriental Motor Vietnam | 5IK90A-25AJ |
Oriental Motor Vietnam | 5IK90A-25AU |
Oriental Motor Vietnam | 5IK90A-25HJ |
Oriental Motor Vietnam | 5IK90A-25HU |
Oriental Motor Vietnam | 5IK90A-30AJ |
Oriental Motor Vietnam | 5IK90A-30AU |
Oriental Motor Vietnam | 5IK90A-30HJ |
Oriental Motor Vietnam | 5IK90A-30HU |
Oriental Motor Vietnam | 5IK90A-36AJ |
Oriental Motor Vietnam | 5IK90A-36AU |
Oriental Motor Vietnam | 5IK90A-36HJ |
Oriental Motor Vietnam | 5IK90A-36HU |
Oriental Motor Vietnam | 5IK90A-50AJ |
Oriental Motor Vietnam | 5IK90A-50AU |
Oriental Motor Vietnam | 5IK90A-50HJ |
Oriental Motor Vietnam 5IK90AT-5HU
Oriental Motor Vietnam | 5IK90AT-5AU |
Oriental Motor Vietnam | 5IK90AT-5HJ |
Oriental Motor Vietnam | 5IK90AT-5HU |
Oriental Motor Vietnam | 5IK90AT-60AJ |
Oriental Motor Vietnam | 5IK90AT-60AU |
Oriental Motor Vietnam | 5IK90AT-60HJ |
Oriental Motor Vietnam | 5IK90AT-60HU |
Oriental Motor Vietnam | 5IK90AT-6AJ |
Oriental Motor Vietnam | 5IK90AT-6AU |
Oriental Motor Vietnam | 5IK90AT-6HJ |
Oriental Motor Vietnam | VSR206C2-9J |
Oriental Motor Vietnam | VSR206C2-GVE |
Oriental Motor Vietnam | VSR206C2-GVJ |
Oriental Motor Vietnam | VSR206C-300E |
Oriental Motor Vietnam | VSR206C-300J |
Oriental Motor Vietnam | VSR206C-30E |
Oriental Motor Vietnam | VSR206C-30J |
Oriental Motor Vietnam | VSR206C-360E |
Oriental Motor Vietnam | VSR206C-360J |
Oriental Motor Vietnam | VSR206C-36E |
Oriental Motor Vietnam | VSR206C-36J |
Oriental Motor Vietnam | VSR206C-50E |
Oriental Motor Vietnam | VSR206C-50J |
Oriental Motor Vietnam | VSR206C-5E |
Oriental Motor Vietnam | VSR206C-5J |
Oriental Motor Vietnam | VSR206C-60E |
Oriental Motor Vietnam | VSR206C-60J |
Oriental Motor Vietnam | VSR206C-6E |
Oriental Motor Vietnam | VSR206C-6J |
Oriental Motor Vietnam | VSR206C-7.5E |
Oriental Motor Vietnam | VSR206C-7.5J |
Oriental Motor Vietnam | VSR206C-75E |
Oriental Motor Vietnam | VSR206C-75J |
Oriental Motor Vietnam | VSR206C-90E |
Oriental Motor Vietnam | VSR206C-90J |
Oriental Motor Vietnam | VSR206C-9E |
Oriental Motor Vietnam | VSR206C-9J |
Oriental Motor Vietnam | VSR206C-GVE |
Oriental Motor Vietnam | VSR206C-GVJ |
Oriental Motor Vietnam | 5IK90A-100AJ |
Oriental Motor Vietnam | 5IK90A-100AU |
Oriental Motor Vietnam | 5IK90A-100HJ |
Oriental Motor Vietnam | 5IK90A-100HU |
Oriental Motor Vietnam | 5IK90A-12.5AJ |
Oriental Motor Vietnam | 5IK90A-12.5AU |
Oriental Motor Vietnam | 5IK90A-12.5HJ |
Oriental Motor Vietnam | 5IK90A-12.5HU |
Oriental Motor Vietnam | 5IK90A-120AJ |
Oriental Motor Vietnam | 5IK90A-120AU |
Oriental Motor Vietnam | 5IK90A-120HJ |
Oriental Motor Vietnam | 5IK90A-120HU |
Oriental Motor Vietnam | 5IK90A-150AJ |
Oriental Motor Vietnam | 5IK90A-150AU |
Oriental Motor Vietnam | 5IK90A-150HJ |
Oriental Motor Vietnam | 5IK90A-150HU |
Đăng ký:
Bài đăng (Atom)