Gemu Vietnam | 817 20D33 21 14 148 640 |
Media : Water at 20°C | |
Range : 60 - 640 L/hr | |
Description : GEMU Plastic Flowmeter Type 817 | |
Tube Conneciton : Union ends with inch insert (socket) | |
Tube Materi : PA, Polyamide transparent | |
O-Ring Material : EPDM | |
Connection Material : PVC-U, grey | |
Media : Water at 20°C | |
* (For more details please check attached data sheet) | |
Gemu Vietnam | 640 25D 1 37 12 1 1 (EDV 88052017) |
(64025D1371211 - 640 25D137121 1) | |
DN 25mm | |
Description : GEMU Metal Diaphragm Valve, Pneumatically Operated | |
Conneciton : G 1" | |
Body Materia : 1.4408 Stainless Steel | |
Diaphragm Material : EPDM | |
Control Function : Noramlly Closed | |
Working Pressure : Max 10 bar | |
Temperature : Max 130°C | |
Gemu Vietnam | GEMU Metal Diaphragm Valve, Pneumatically Operated Type 615 |
615 15D60.34.52.1.1/N.1508 | |
DN 15mm | |
(615-15D-60-34-52-1-1/N-1508) | |
Description : GEMU Metal Diaphragm Valve, Pneumatically Operated | |
Conneciton : Spigots DIN std | |
Body Material : 1.4435 (316L) Stainless Steel | |
Diaphragm Material : PTFE/EPDM | |
Control Function : Normally Closed | |
Surface Finishing : Ra <= 0.6 electropolished internal/external | |
Working Pressure : Max 6 bar | |
Temperature : Max 150°C | |
Gemu Vietnam | WZ 3.1B Material Analysis Inspection Certificate |
88039444 | |
Gemu Vietnam | WZ 2.2 Pressure Test |
General confirmation of pressure test with | |
max. 6 bar air. Only possible with assembled valve | |
88039443 | |
Gemu Vietnam | WZ 2.2 Measurement of surface finishing |
General confirmation that surface finish | |
specifications have been adhered to and | |
indication of tst conditions | |
88079146 | |
Gemu Vietnam | VEGA Germany |
VEGASON 64 | |
code: SON64.XXAEPVDMXX | |
Liquids: 1..25m. Solid : | |
Gemu Vietnam | 600 10M52 (88026752) _ 60010M52 |
Description : GEMU Spare Working Diaphragm | |
Diaphragm Material : PTFE/EPDM | |
For Valve Size: DN 10-15 | |
(Valve: 61515D6034523 (size) =15 | |
Diaphragm material = PTFE/EPDM | |
Diaphragm material code =52) | |
Gemu Vietnam | (61220D59.34.17.0.S.1500) |
612 20D59.34.17.0.S.1500 | |
Description : GEMU Metal Diaphragm Valve, Manually Operated | |
Conneciton : Spigots ASME BPE | |
Body Material : 1.4435 (316L) Stainless Steel | |
Diaphragm Material : EPDM | |
Control Function : Manually Operated | |
Surface Finishing : Ra <= 6.3 μm blasted internal/external | |
Working Pressure : Max 10 bar | |
Temperature : Max 150°C | |
Gemu Vietnam | 600 32D78 71 14 1 3/N |
Gemu Diaphragm Valve Plastic (60032D78711413/N) | |
Gemu Vietnam | 1230000ZA021031101101 |
Gemu Intelligent Positioner Indicator | |
Gemu Vietnam | 1435000Z10002 (1435000Z10002-0 not correct) |
Gemu Intelligent Positioner 1435 _ future replace by 1436 | |
Gemu Vietnam | 600 32D78 71 14 1 3/N |
Gemu Diaphragm Valve Plastic (not correct 60032D78711413/N) | |
Option 1 | Mains Charger (230/115V) with Europea |
Thứ Ba, 16 tháng 8, 2016
List hàng GEMU Vietnam | 640 25D 1 37 12 1 1 (EDV 88052017) | GEMU valves Việt Nam
List hàng GEMU Vietnam | 640 25D 1 37 12 1 1 (EDV 88052017) | GEMU valves Việt Nam
Oriental Motor Vietnam | VSR206A-30U |
Oriental Motor Vietnam | VSR206A-360J |
Oriental Motor Vietnam | VSR206A-360U |
Oriental Motor Vietnam | VSR206A-36J |
Oriental Motor Vietnam | VSR206A-36U |
Oriental Motor Vietnam | VSR206A-50J |
Oriental Motor Vietnam | VSR206A-50U |
Oriental Motor Vietnam | VSR206A-5J |
Oriental Motor Vietnam | VSR206A-5U |
Oriental Motor Vietnam | VSR206A-60J |
Oriental Motor Vietnam | VSR206A-60U |
Oriental Motor Vietnam | VSR206A-6J |
Oriental Motor Vietnam | VSR206A-6U |
Oriental Motor Vietnam | VSR206A-7.5J |
Oriental Motor Vietnam | VSR206A-7.5U |
Oriental Motor Vietnam | VSR206A-75J |
Oriental Motor Vietnam | VSR206A-75U |
Oriental Motor Vietnam | VSR206A-90J |
Oriental Motor Vietnam | VSR206A-90U |
Oriental Motor Vietnam | VSR206A-9J |
Oriental Motor Vietnam | VSR206A-9U |
Oriental Motor Vietnam | VSR206A-GVJ |
Oriental Motor Vietnam | VSR206A-GVU |
Oriental Motor Vietnam | VSR206C-100E |
Oriental Motor Vietnam | VSR206C-100J |
Oriental Motor Vietnam 5IK90A-60HU
Oriental Motor Vietnam | 5IK90A-60AU |
Oriental Motor Vietnam | 5IK90A-60HJ |
Oriental Motor Vietnam | 5IK90A-60HU |
Oriental Motor Vietnam | 5IK90A-6AJ |
Oriental Motor Vietnam | 5IK90A-6AU |
Oriental Motor Vietnam | 5IK90A-6HJ |
Oriental Motor Vietnam | 5IK90A-6HU |
Oriental Motor Vietnam | 5IK90A-7.5AJ |
Oriental Motor Vietnam | 5IK90A-7.5AU |
Oriental Motor Vietnam | 5IK90A-7.5HJ |
Oriental Motor Vietnam | 5IK90A-7.5HU |
Oriental Motor Vietnam | 5IK90A-75AJ |
Oriental Motor Vietnam | 5IK90A-75AU |
Oriental Motor Vietnam | 5IK90A-75HJ |
Oriental Motor Vietnam | 5IK90A-75HU |
Oriental Motor Vietnam | 5IK90A-90AJ |
Oriental Motor Vietnam | 5IK90A-90AU |
Oriental Motor Vietnam | 5IK90A-90HJ |
Oriental Motor Vietnam | 5IK90A-90HU |
Oriental Motor Vietnam | 5IK90A-9AJ |
Oriental Motor Vietnam | 5IK90A-9AU |
Oriental Motor Vietnam | 5IK90A-9HJ |
Oriental Motor Vietnam | VSR206A2-5U |
Oriental Motor Vietnam | VSR206A2-60J |
Oriental Motor Vietnam | VSR206A2-60U |
Oriental Motor Vietnam 5IK90A-180AU
Oriental Motor Vietnam | 5IK90A-12.5AJ |
Oriental Motor Vietnam | 5IK90A-12.5AU |
Oriental Motor Vietnam | 5IK90A-12.5HJ |
Oriental Motor Vietnam | 5IK90A-12.5HU |
Oriental Motor Vietnam | 5IK90A-120AJ |
Oriental Motor Vietnam | 5IK90A-120AU |
Oriental Motor Vietnam | 5IK90A-120HJ |
Oriental Motor Vietnam | 5IK90A-120HU |
Oriental Motor Vietnam | 5IK90A-150AJ |
Oriental Motor Vietnam | 5IK90A-150AU |
Oriental Motor Vietnam | 5IK90A-150HJ |
Oriental Motor Vietnam | 5IK90A-150HU |
Oriental Motor Vietnam 5IK90A-180AU
Oriental Motor Vietnam | 5IK90A-15HU |
Oriental Motor Vietnam | 5IK90A-180AJ |
Oriental Motor Vietnam | 5IK90A-180AU |
Oriental Motor Vietnam | 5IK90A-180HJ |
Oriental Motor Vietnam | 5IK90A-180HU |
Oriental Motor Vietnam | 5IK90A-18AJ |
Oriental Motor Vietnam | 5IK90A-18AU |
Oriental Motor Vietnam | 5IK90A-18HJ |
Oriental Motor Vietnam | 5IK90A-18HU |
Oriental Motor Vietnam | 5IK90A-25AJ |
Oriental Motor Vietnam | 5IK90A-25AU |
Oriental Motor Vietnam | 5IK90A-25HJ |
Oriental Motor Vietnam | 5IK90A-25HU |
Oriental Motor Vietnam | 5IK90A-30AJ |
Oriental Motor Vietnam | 5IK90A-30AU |
Oriental Motor Vietnam | 5IK90A-30HJ |
Oriental Motor Vietnam | 5IK90A-30HU |
Oriental Motor Vietnam 5IK90AT-5HU
Oriental Motor Vietnam | 5IK90AT-5HJ |
Oriental Motor Vietnam | 5IK90AT-5HU |
Oriental Motor Vietnam | 5IK90AT-60AJ |
Oriental Motor Vietnam | 5IK90AT-60AU |
Oriental Motor Vietnam | 5IK90AT-60HJ |
Oriental Motor Vietnam | 5IK90AT-60HU |
Oriental Motor Vietnam | 5IK90AT-6AJ |
Oriental Motor Vietnam | 5IK90AT-6AU |
Oriental Motor Vietnam | 5IK90AT-6HJ |
Oriental Motor Vietnam | VSR206C2-9J |
Oriental Motor Vietnam | VSR206C2-GVE |
Oriental Motor Vietnam | VSR206C2-GVJ |
Oriental Motor Vietnam | VSR206C-300E |
Oriental Motor Vietnam | VSR206C-300J |
Oriental Motor Vietnam | VSR206C-30E |
Oriental Motor Vietnam | VSR206C-30J |
Oriental Motor Vietnam | VSR206C-360E |
Oriental Motor Vietnam | VSR206C-360J |
Oriental Motor Vietnam | VSR206C-36E |
Oriental Motor Vietnam | VSR206C-36J |
Oriental Motor Vietnam | VSR206C-50E |
Oriental Motor Vietnam | VSR206C-50J |
Oriental Motor Vietnam 5IK90GE-AW2TU
Oriental Motor Vietnam | 5IK90GE-AW2L2 | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GE-AW2TJ | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GE-AW2TU | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GE-AW2U | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GE-CW2 | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GE-CW2E | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GE-CW2J | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GE-CW2L2 | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GE-CW2TE | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GE-CW2TJ | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GE-ECH | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GE-FCH | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GU-AF | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GU-ATF | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GU-AW | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GU-AWJ | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GU-AWJG | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GU-AWT | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GU-AWTJ | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GU-AWTJG | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GU-AWTU | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GU-AWTUG | ||||||||||||||||||||||||||||||
Oriental Motor Vietnam | 5IK90GU-AWU
|
Oriental Motor Vietnam 5RK90A-60HJ
Oriental Motor Vietnam | 5RK90A-60AU |
Oriental Motor Vietnam | 5RK90A-60HJ |
Oriental Motor Vietnam | 5RK90A-60HU |
Oriental Motor Vietnam | 5RK90A-6AJ |
Oriental Motor Vietnam | 5RK90A-6AU |
Oriental Motor Vietnam | 5RK90A-6HJ |
Oriental Motor Vietnam 5IK90CT-180AJ
Oriental Motor Vietnam | 5IK90GE-AW2J |
Oriental Motor Vietnam | 5IK90GE-AW2L2 |
Oriental Motor Vietnam | 5IK90GE-AW2TJ |
Oriental Motor Vietnam | 5IK90GE-AW2TU |
Oriental Motor Vietnam | 5IK90GE-AW2U |
Oriental Motor Vietnam | 5IK90GE-CW2 |
Oriental Motor Vietnam | 5IK90GE-CW2E |
Oriental Motor Vietnam | 5IK90GE-CW2J |
Oriental Motor Vietnam | 5IK90GE-CW2L2 |
Oriental Motor Vietnam | 5IK90GE-CW2TE |
Oriental Motor Vietnam | 5IK90GE-CW2TJ |
Oriental Motor Vietnam | 5IK90GE-ECH |
Oriental Motor Vietnam | 5IK90GE-FCH |
Oriental Motor Vietnam | 5IK90GU-AF |
Oriental Motor Vietnam | 5IK90GU-ATF |
Oriental Motor Vietnam | 5IK90GU-AW |
Oriental Motor Vietnam | 5IK90GU-AWJ |
Oriental Motor Vietnam | 5IK90GU-AWJG |
Oriental Motor Vietnam | 5IK90GU-AWT |
Oriental Motor Vietnam | 5IK90GU-AWTJ |
Oriental Motor Vietnam 5RK90A-60HJ
riental Motor Vietnam | 5IK90CT-18HE |
Oriental Motor Vietnam | 5IK90CT-18HJ |
Oriental Motor Vietnam | 5IK90CT-25AE |
Oriental Motor Vietnam | 5IK90CT-25AJ |
Oriental Motor Vietnam | 5IK90CT-25HE |
Oriental Motor Vietnam | 5IK90CT-25HJ |
Oriental Motor Vietnam | 5IK90CT-30AE |
Oriental Motor Vietnam | 5IK90CT-30AJ |
Oriental Motor Vietnam | 5IK90CT-30HE |
Oriental Motor Vietnam | 5IK90CT-30HJ |
Oriental Motor Vietnam | 5IK90CT-36AE |
Oriental Motor Vietnam | 5IK90CT-36AJ |
Oriental Motor Vietnam | 5IK90CT-36HE |
Oriental Motor Vietnam | 5IK90CT-36HJ |
Oriental Motor Vietnam | 5IK90CT-50AE |
Oriental Motor Vietnam | 5IK90CT-50AJ |
Oriental Motor Vietnam | 5IK90CT-50HE |
Oriental Motor Vietnam | 5IK90CT-50HJ |
Oriental Motor Vietnam | 5IK90CT-5AE |
Oriental Motor Vietnam | 5IK90CT-5AJ |
Oriental Motor Vietnam | 5IK90CT-5HE |
Oriental Motor Vietnam | 5IK90CT-5HJ |
Oriental Motor Vietnam | 5IK90CT-60AE |
Oriental Motor Vietnam | 5IK90CT-60AJ |
Oriental Motor Vietnam | 5IK90CT-60HE |
Oriental Motor Vietnam | 5IK90CT-60HJ |
Oriental Motor Vietnam | 5IK90CT-6AE |
Oriental Motor Vietnam | 5IK90CT-6AJ |
Oriental Motor Vietnam | 5IK90CT-6HE |
Oriental Motor Vietnam | 5IK90CT-6HJ |
Đăng ký:
Bài đăng (Atom)